Government Center

Capital Projects
Name Start Date Duration Cost % Complete
2021-2022 PD-Signal Side ARM Kit 30 2739.0000 100.0000000000  
2021-2022 PD-Evidence.com A-LA-Carte 30 14040.0000 100.0000000000  
2021-2022 PD Crime View Analytics 90 16085.0000 100.0000000000  
2021-2022 PD-Commercial LPR 90 19250.0000 100.0000000000  
2021-2022 PD-ClearView 30 26985.0000 100.0000000000  
2018-2019 PD - 2 new sites-LPR Intersection Cameras 400 220000.0000 82.0000000000  
2022 Copyright City of Doral
8401 NW 53rd Terrace Doral, Florida 33166
305-593-6725
Contact Us   |   Job Opportunities   |   Privacy Policy